Multiple power levels are available, making these transformers suitable for different voltage standards.
Model | Input voltage(V AC) | Current | Efficiency | Nominal voltage | Dimension(length*width*height mm) | Power | |
(mA) | (V DC) | (W/piece) | |||||
SL-18-12 | 100-240 | 1.5A | ≥85% | 12V DC | 220*18*14.5 | 12W | |
SL-24-12 | 100-240 | 2A | ≥85% | 12V DC | 220*18*14.5 | 24W | |
SL-36-12 | 100-240 | 3A | ≥85% | 12V DC | 300*18*14.5 | 36W | |
SL-48-12 | 100-240 | 4A | ≥85% | 12V DC | 330*18*14.5 | 48W | |
SL-60-12 | 100-240 | 5A | ≥85% | 12V DC | 350*18*14.5 | 60W | |
SL-72-12 | 100-240 | 6A | ≥85% | 12V DC | 447*18*14.5 | 72W | |
SL-200-12 | 100-240 | 16.6A | ≥85% | 12V DC | 325*58*37 | 200W | |
SL-300-12 | 100-240 | 25.0A | ≥85% | 12V DC | 325*58*37 | 300W | |
SL-400-12 | 100-240 | 33.3A | ≥85% | 12V DC | 370*58*37 | 400W | |
SL-500-12 | 100-240 | 41.6A | ≥85% | 12V DC | 370*58*37 | 500W |
Here at Sunlite, we are experts in professional LED lighting solutions. We provide you with indoor/outdoor lighting solutions for advertising, decoration, and general lighting projects. All of our products can be customized to best suit your needs. Some of our most commonly applied products include LED strip lights, LED modules, LED power suppliers, and other LED accessories. Contact us today to learn more about how we can help you meet all your lighting requirements.